| Models | ARS15B-5 (48 V DC), ARS15B-6 (110 V DC) |
| Usage | Solid State Relay Contact Input (Single / Dual-redundant) |
| Contact Points | 32-point |
| Terminals for Field Device Connection | M4 screws |
| Models | ARS15B-5 (48 V DC), ARS15B-6 (110 V DC) |
| Usage | Solid State Relay Contact Input (Single / Dual-redundant) |
| Contact Points | 32-point |
| Terminals for Field Device Connection | M4 screws |
| Modules | ADV151 (DI: 32-point) + ATD5A (Terminal block) ADV161 (DI: 64-point) (*1) |
| Signal Cables | AKB331 (for 32-point) AKB337 (for 64-point) |
| Contact Input Signal | ON signal: 200 Ω or less OFF signal: At least 200 kΩ |
| External Contact Rating | ARS15B-5 (48 V DC): At least 60 V DC, 20 mA ARS15B-6 (110 V DC): At least 140 V DC, 20 mA |
| Power Supply Voltage and Current Consumption of Internal Circuit (require external power supply) |
24 V DC Max. 0.32 A |
| Power Supply for Field Device (require external power supply) |
Dual-line (supply power per 32-point) ARS15B-5 (48 V DC): 48 V DC; Max. 0.5 A per one line ARS15B-6 (110 V DC): 110 V DC; Max. 0.4 A per one line |
| Insulation Resistance | At least 10 MΩ (500 V DC) |
| Withstanding Voltage | Between field device terminals and cases: 2 kV Between 24 V power terminals and cases: 500 V Between 24 V power terminals and field device terminals: 2 kV |
| Ambient Temperature and Humidity | 0 to 50 °C, 10 to 90 %RH |
| Standards | ARS15B-5 (48 V DC) (*2) : EMC standards [CE Marking], [C-Tick Marking], [KC Marking] ARS15B-6 (110 V DC): Safety standard [CSA], EMC standards [C-Tick Marking], [KC Marking] |
| Size | W: 482.6 mm x H: 132.5 mm (3U) |
| Weight | 2.5 kg |
| *1: *2: |
Two sets of relay board (ARS15B-5, or ARS15B-6) and two sets of signal cable (AKB337) are required for one ADV161. ARS15B-5 is out of scope of the Safety Standards. |