| Model | ADV159 |
|---|---|
| Number of I/O channels | 32-channel input |
| Item | Specifications | ||
|---|---|---|---|
| Model | ADV859 | ADV159 | ADV559 |
| Number of I/O channels | 16-channel input, 16-channel output |
32-channel input | 32-channel output |
| Signal isolation | Isolated channels | Isolated channels | Isolated channels |
| Input signal | Contact input: OFF signal 100 kΩ or more ON signal 200 Ω or less Minimum current value when contact is short circuited: 1.25 mA Voltage input: OFF signal 4.5 to 25 V DC ON signal ±1 V DC, 200 Ω or less |
– | |
| Input contact rating | 5 V DC, 20 mA or more | – | |
| Pushbutton input function | Not supported | Supported | – |
| Input response time | 8 ms (for status input) | 8 ms (for status input) | – |
| Minimum ON detection time | – | 20 ms (for pushbutton input) | – |
| Maximum ON/OFF cycle | – | 25 Hz (for pushbutton input) | – |
| Output signal | Transistor contact | – | Transistor contact |
| Output contact rating | Inductive load, resistive load: 30 V DC, 100 mA (*1) |
– | Inductive load, resistive load: 30 V DC, 100 mA (*1) |
| Output response time | 16 ms or less | – | 16 ms or less |
| Pulse width | 8 ms to 7200 s | – | 8 ms to 7200 s |
| Pulse width resolution | 8 ms, add max. 1ms for ON/OFF delay time |
– | 8 ms, add max. 1ms for ON/OFF delay time |
| Maximum current consumption |
450 mA (5 V DC) | 330 mA (5 V DC) | 570 mA (5 V DC) |
| Weight | 0.3 kg | 0.4 kg | 0.3 kg |
| External connection | Dedicated cable (KS2) | Dedicated cable (KS2) | Dedicated cable (KS2) |
| Compatible card | ST2 compatible | ST3 compatible | ST4 compatible |