| Item | Specifications | ||
|---|---|---|---|
| Model | ADV151-P/ADV151-E (*1) | ADV157 | ADV161 |
| Number of input channels | 32 | 32 | 64 |
| Rated input voltage (*2) | 24 V DC (sink/source) | 24 V DC (sink/source) | 24 V DC (sink/source) |
| Input ON voltage | 18 to 26.4 V DC | 18 to 26.4 V DC | 20 to 26.4 V DC |
| Input OFF voltage | 5.0 V DC or less | 5.0 V DC or less | 5.0 V DC or less |
| Input current (at rated input voltage) | 4.1 mA±20 % / channel | 4.1 mA±20 % / channel | 2.5 mA±20 % / channel |
| Maximum allowable input voltage | 30.0 V DC | 30.0 V DC | 30.0 V DC |
| Withstanding voltage | Between input signal and system: 2 kV AC, For 1 minute Between commons: 500 V AC, For 1 minute, common every 16-channel (*3) |
||
| Functions Status input Pushbutton input |
Function for detecting ON/OFF status Function for counting the pushbutton edges |
Function for detecting ON/OFF status — |
Function for detecting ON/OFF status Function for counting the pushbutton edges |
| Input response time | 8 ms or less (for status input) | ||
| Minimum ON detection time | 20 ms (for pushbutton input) | ||
| Maximum ON/OFF cycle | 25 Hz (for pushbutton input) | ||
| Maximum current consumption | 500 mA (5 V DC) | 350 mA (5 V DC) | 550 mA (5 V DC) |
| Weight | 0.3 kg | 0.4 kg | 0.3 kg |
| External connection | Pressure clamp terminal, Dedicated cable (AKB331), MIL connector cable |
Pressure clamp terminal | Dedicated cable (AKB337), MIL connector cable |