| Items | Specifications | ||
|---|---|---|---|
| Model | NFAI135 (*5) (*8) | NFAI835 (*5) (*8) | |
| Number of I/O channels | 8-channel input, isolated channels | 4-channel input/4-channel output, isolated channels | |
| I/O signal | 4 to 20 mA | Input: 4 to 20 mA | Output: 4 to 20 mA |
| Allowable input current | 25 mA | 25 mA | — |
| Overcurrent protection | Provided | Provided | — |
| Withstanding voltage (*7) | Between input/output and system: 500 V AC for 1 minute, between channel: 500 V AC for 1 minute | ||
| Allowable load resistance | — | — | 0 to 750 Ω |
| Circuit-open detection | — | — | 0.65 mA or less |
| Accuracy | ±0.1% of full scale | Inputs: ±0.1% of full scale | Outputs: ±0.3% of full scale |
| Data refresh cycle | 10 ms | ||
| Input step response time | 100 ms | 100 ms | — |
| Output step response time | — | — | 100 ms |
| Output fallback (*4) | — | — | Set for each channel(*3) |
| Transmitter power supply | 20.2 to 29.3 V (*2) | 20.2 to 29.3 V(*2) | — |
| Temperature drift | Max. ±0.01%/°C | ||
| Maximum current consump tion |
360 mA(5 V DC) | 360 mA(5 V DC) | |
| 450 mA (24 V DC) | 450 mA (24 V DC) | ||
| Weight | 0.3 kg | ||
| External connection | Pressure clamp terminal, MIL connector cable (*7) | ||
| HART Communication(*6) | Available | Available | |